Tasman Council own and manage four cemeteries within the Tasman area.
- White Beach
- Port Arthur
- Premaydena
- Roaring Beach
Cemetery Fees and Charges 2023-2024 – GST Included
Description | ||
Burials | 2023-2024 | |
Child (0 – 3 years) | $537.65 | |
Child (4 – 10 years) | $1,075.30 | |
Single depth | $2,151.45 | |
Double depth | $2,404.55 | |
Reopening Grave | ||
Single depth | $1,329.70 | |
Double depth | $1,363.80 | |
Exhumation | Full Cost Recovery | |
Re-internment | $1,127.55 | |
Reservations | ||
Gravesite reservations | $767.40 | |
Memorial wall reservation | $590.80 | |
Ashes | ||
Placement of Ashes in Niche Wall or Reservation or Existing Grave (excluding cost of memorial plaque) | $590.80 | |
Other Costs | ||
Excavation and /or attending weekends and public holidays | $489.55 | |
Permit for Burials on Private Land | $355.50 | |
Top soil for double depth burials with heavy clay based soils – Premaydena and Port Arthur Cemeteries | $200.00 |
For enquiries regarding the above cemeteries, such as reservations, burials or history please contact Tasman Council on (03) 6250 9200 or via email on tasman@tasman.tas.gov.au