Tasman Council own and manager four cemeteries within the Tasman area.
Cemetery Fees and Charges 2021-22 – GST Included
Description | 2020-2021 | 2021-2022 |
BURIALS | ||
Child (0-3 years) | $479.00 | |
Child (4-10 years) | $958.00 | |
Single Depth | $1,870.00 | $1,916.75 |
Double Depth | $2,090.00 | $2,142.25 |
Gravesite Reservations | $667.00 | $683.65 |
REOPENING GRAVE | ||
Single Depth | $1,115.70 | $1,184.60 |
Double Depth | $1,215.00 | |
Exhumation | $1870.00 | Full Cost Recovery |
Re-internment | $980.00 | $1,004.50 |
Memorial wall reservation | $513.50 | $526.35 |
ASHES | ||
Placement of Ashes in Niche Wall or Reservation or Existing Grave (excluding cost of memorial plaque) | $513.50 | $526.35 |
OTHER COSTS | ||
Excavation and /or attending weekends and public holidays | $425.50 | $436.15 |
Permit for Burials on Private Land | $309.00 | $316.70 |
Top soil for double depth burials with heavy clay based soils –Premaydena and Port Arthur Cemeteries | $150.00 |
For enquiries regarding the above cemeteries, such as reservations, burials or history please contact Tasman Council on (03) 6250 9200 or via email on tasman@tasman.tas.gov.au