Tasman Council own and manage four cemeteries within the Tasman area.
- White Beach
- Port Arthur
- Premaydena
- Roaring Beach
Cemetery Fees and Charges 2025-26 – GST Included
| Description | ||
| Burials | 2025-26 | |
| Child (0 – 3 years) | $592.80 | |
| Child (4 – 10 years) | $1,185.59 | |
| Single depth | $2,372.03 | |
| Double depth | $2,651.06 | |
| Reopening Grave | ||
| Single depth | $1,466.02 | |
| Double depth | $1,503.61 | |
| Exhumation | Full Cost Recovery | |
| Re-internment | $1,243.17 | |
| Reservations | ||
| Gravesite reservations | $846.12 | |
| Memorial wall reservation | $651.38 | |
| Ashes | ||
| Placement of Ashes in Niche Wall or Reservation or Existing Grave (excluding cost of memorial plaque) | $651.38 | |
| Other Costs | ||
| Excavation and /or attending weekends and public holidays | $539.77 | |
| Permit for Burials on Private Land | $391.99 | |
| Top soil for double depth burials with heavy clay based soils – Premaydena and Port Arthur Cemeteries | $220.50 | |
For enquiries regarding the above cemeteries, such as reservations, burials or history please contact Tasman Council on (03) 6250 9200 or via email on tasman@tasman.tas.gov.au