Tasman Council Annual Plan 2022-23
At the Ordinary Meeting of Council held on 27 July 2022, the Tasman Council 2022 – 2023 Annual Plan was endorsed. The Annual Plan sets out our main priorities for the remainder of the 2022 – 2023 financial year, and helps us to start to achieve some of the actions and goals contained in the Tasman Council Strategic Plan 2021 – 2031. The Council’s 2021 Annual Report, which will be released in December 2022, will report back on what we’ve achieved from the Annual Plan.
The 2022 – 2023 Annual Plan is available on the website here https://tasman.tas.gov.au/council-documents/public-documents/
There is also a hard copy at the front counter of the Council.
Category: | Forms - Council |
Date: | Monday, 7 March, 2022 |
Platforms: | Windows 8 |
Category: | Forms |
Date: | Friday, 6 March, 2020 |
Category: | Forms - Council |
Date: | Wednesday, 17 August, 2016 |
Platforms: | Windows 8 |
Category: | Forms - Council |
Date: | Friday, 1 July, 2022 |
Category: | Annual Plans |
Date: | Wednesday, 30 September, 2015 |
Category: | Annual Plans |
Date: | Wednesday, 30 September, 2015 |
Category: | Annual Plans |
Date: | Wednesday, 30 September, 2015 |
Category: | Annual Plans |
Date: | Wednesday, 30 September, 2015 |
Category: | Annual Plans |
Date: | Wednesday, 30 September, 2015 |
Category: | Annual Plans |
Date: | Wednesday, 30 September, 2015 |
Category: | Annual Plans |
Date: | Wednesday, 30 September, 2015 |
Category: | Annual Plans |
Date: | Wednesday, 30 September, 2015 |
Platforms: | Windows 8 |
Category: | Annual Plans |
Date: | Thursday, 23 June, 2016 |
Platforms: | Windows 8 |
Category: | Annual Plans |
Date: | Friday, 11 August, 2017 |
Platforms: | Windows 8 |
Category: | Annual Plans |
Date: | Tuesday, 5 March, 2019 |
Platforms: | Windows 8 |
Category: | Annual Plans |
Date: | Tuesday, 5 March, 2019 |
Platforms: | Windows 8 |
Category: | Annual Plans |
Date: | Tuesday, 5 March, 2019 |
Platforms: | Windows 8 |
Category: | Annual Plans |
Date: | Friday, 26 July, 2019 |
Platforms: | Windows 8 |
Category: | Annual Plans |
Date: | Thursday, 25 June, 2020 |
Platforms: | Windows 8 |
Category: | Annual Plans |
Date: | Monday, 27 September, 2021 |
Platforms: | Windows 8 |
Category: | Annual Plans |
Date: | Tuesday, 27 September, 2022 |
Category: | Annual Plans |
Date: | Monday, 1 August, 2022 |
Platforms: | Windows 8 |
Category: | Annual Reports |
Date: | Thursday, 16 December, 2021 |
Platforms: | Windows 8 |
Category: | Annual Reports |
Date: | Wednesday, 15 November, 2017 |
Platforms: | Windows 8 |
Category: | Annual Reports |
Date: | Tuesday, 4 December, 2018 |
Platforms: | Windows 8 |
Category: | Annual Reports |
Date: | Friday, 22 November, 2019 |
Platforms: | Windows 8 |
Category: | Annual Reports |
Date: | Tuesday, 30 May, 2023 |
Platforms: | Windows 8 |
Category: | Annual Reports |
Date: | Wednesday, 25 November, 2020 |
Platforms: | Windows 8 |
Category: | Strategic Plans |
Date: | Wednesday, 4 May, 2022 |
Platforms: | Windows 8 |
Category: | Strategic Plans |
Date: | Tuesday, 24 November, 2020 |
Platforms: | Windows 8 |
Category: | Strategic Plans |
Date: | Thursday, 26 May, 2022 |
Category: | Strategic Plans |
Date: | Monday, 6 July, 2020 |
Platforms: | Windows 8 |
Category: | Strategic Plans |
Date: | Monday, 6 July, 2020 |
Platforms: | Windows 8 |
Category: | Strategic Plans |
Date: | Wednesday, 19 January, 2022 |
Category: | Strategic Plans |
Date: | Friday, 27 August, 2021 |
Category: | Strategic Plans |
Date: | Wednesday, 30 September, 2015 |
Category: | Plans |
Date: | Wednesday, 30 September, 2015 |
Category: | Plans |
Date: | Wednesday, 30 September, 2015 |
Platforms: | Windows 8 |
Category: | Policies |
Date: | Thursday, 16 December, 2021 |
Platforms: | Windows 8 |
Category: | Policies |
Date: | Wednesday, 30 May, 2018 |
Platforms: | Windows 8 |
Category: | Policies |
Date: | Tuesday, 24 November, 2020 |
Platforms: | Windows 8 |
Category: | Policies |
Date: | Wednesday, 30 May, 2018 |
Platforms: | Windows 8 |
Category: | Policies |
Date: | Monday, 5 September, 2016 |
Category: | Policies |
Date: | Wednesday, 30 September, 2015 |
Platforms: | Windows 8 |
Category: | Policies |
Date: | Thursday, 24 March, 2022 |
Platforms: | Windows 8 |
Category: | Policies |
Date: | Thursday, 24 March, 2022 |
Platforms: | Windows 8 |
Category: | Policies |
Date: | Wednesday, 30 May, 2018 |
Platforms: | Windows 8 |
Category: | Policies |
Date: | Monday, 5 September, 2016 |
Platforms: | Windows 8 |
Category: | Policies |
Date: | Friday, 29 January, 2021 |
Platforms: | Windows 8 |
Category: | Policies |
Date: | Wednesday, 15 September, 2021 |
Platforms: | Windows 8 |
Category: | Policies |
Date: | Monday, 5 September, 2016 |
Platforms: | Windows 8 |
Category: | Policies |
Date: | Friday, 29 January, 2021 |
Platforms: | Windows 8 |
Category: | Policies |
Date: | Wednesday, 30 May, 2018 |
Platforms: | Windows 8 |
Category: | Policies |
Date: | Thursday, 24 March, 2022 |
Category: | Policies |
Date: | Friday, 29 January, 2021 |
Platforms: | Windows 8 |
Category: | Policies |
Date: | Monday, 28 March, 2022 |
Category: | Policies |
Date: | Wednesday, 30 September, 2015 |
Platforms: | Windows 8 |
Category: | Draft Regulatory Services By-Law |
Date: | Tuesday, 5 March, 2019 |
Council engaged Inspiring Place to prepare a Master Plan for the Nubeena Recreation Ground. The recreation ground area contains the Tasman Civic Centre, Clubrooms, Oval and the Opportunity Shop.
Council have also secured grant funding to further develop infrastructure at the site, with an emphasis on expanding the use of the Civic Centre and addressing car parking and access issues. The Master Plan outlines how this funding, and any future funding, will best be used of and will deliver the best possible asset for the community.
The next steps will be to prepare design drawings for the internal and external alterations to the hall, changes to car parking and an extension of the sewer main to the civic centre which builds upon ideas in the Master Plan. These drawings will be completed over March and April and Council will seek further input from the community and stakeholders.
If you have any queries or suggestions or would like further information, please contact the Council office on (03) 6250 9200 or email: tasman@tasman.tas.gov.au to discuss.
The Master Plan is available and can be viewed here: Nubeena Recreation Ground Master Plan – Final Report